Compare the rewards, features, and rates of all three STCU Mastercards®.
Rewards cards details |
Rewards cards details |
STCU Mastercard details |
---|---|---|
3x points on most travel purchases, including airlines, hotels, car rentals, and more.1 | — | — |
2x points on two categories you choose: groceries, Amazon, Walmart, department stores, restaurants, and more.1 | — | — |
1x points all other purchases.1 | 1x points on all purchases.1 | — |
15,000 bonus points when you spend $1,500 in first 90 days.* | 10,000 bonus points when you spend $1,500 in first 90 days.* | — |
0% intro APR for 18 months. (13.99-23.99% variable APR thereafter)2 |
0% intro APR for 18 months. (13.99-23.99% variable APR thereafter)2 |
0% intro APR for 18 months. (9.99-20.99% fixed APR thereafter)2 |
No annual fee first year; $49 thereafter.2 |
No annual fee.2 | No annual fee.2 |
$5,000 minimum credit limit. | $1,000 minimum credit limit. | $1,000 minimum credit limit. |
Auto Rental Collision Damage Waiver.3 | Auto Rental Collision Damage Waiver.3 | Auto Rental Collision Damage Waiver.3 |
$1 million travel accident insurance.3 | $500,000 travel accident insurance.3 | $500,000 travel accident insurance.3 |
Purchase protection against price drops up to $250 for 120 days.3 | Purchase protection against price drops up to $250 for 120 days.3 | Purchase protection against price drops up to $250 for 60 days.3 |
Two year extended warranty that doubles the manufacturer's.3 | Two year extended warranty that doubles the manufacturer's.3 | One year extended warranty that doubles the manufacturer's.3 |
$10,000 of identity theft resolution and reimbursement.3 | $5,000 of identity theft resolution and reimbursement.3 | $5,000 of identity theft resolution and reimbursement3. |
Zero liability protection against unauthorized transactions.4 | Zero liability protection against unauthorized transactions.4 | Zero liability protection against unauthorized transactions.4 |
Cellphone protection up to $600 for stolen or damaged devices3 | Cellphone protection up to $600 for stolen or damaged devices3 | — |
Discounts and credits with Lyft, DoorDash, Fandango, ShopRunner, McAfee and other services.3 | Discounts and credits with Lyft, DoorDash, Fandango, ShopRunner, McAfee and other services.3 | — |
Complimentary 24/7 concierge service with World Elite Concierge.3 | Complimentary 24/7 concierge service with World Elite Concierge.3 | — |
Save on adventures with Priceless Experiences and Priceless Golf®.3 | Save on adventures with Priceless Experiences and Priceless Golf®.3 | — |
Ride-share insurance for loss or theft of belongings up to $750 per trip.3 | — | — |
Up to $2,000 per trip of cancellation or interruption insurance.3 | — | — |
Up to $250 per trip of delay reimbursement.3 | — | — |
All loans subject to approval.
*Bonus points expire one year from date awarded. See the STCU rewards card terms and conditions.
1Earned points on purchases never expire, with at least one purchase every 24 months.
2No foreign transaction fee for Premier card. All others, foreign transaction fee is 2% of U.S. dollar amount. A 3% balance transfer fee or $5, whichever is greater, applies. No balance transfer fee after 90 days on non-rewards STCU credit card. Cash advance fee is $5 or 3% of each cash advance, whichever is greater. Introductory rate availability based on creditworthiness. Not all applicants will qualify for these rates.
3Certain restrictions apply. See guide to benefits for STCU Mastercard, STCU Rewards World Mastercard, or STCU Premier Rewards World Mastercard. Learn how to earn discounts and credits for ride-sharing, deliveries, movies, and meal kits at mastercard.us/worldoffers
4Certain restrictions apply. See www.mastercard.us/zero-liability.
Mastercard is a registered trademark, and the circles design is a trademark of Mastercard International Inc.